Here’s a clean, single-file HTML page that gives you an FSI (Floor Space Index) calculation table tailored for UDCPR (Maharashtra) workflows. It doesn’t hard-code any regulation values (which vary by zone, road width, amendments, etc.). Instead, you enter the Base FSI and any TDR / Premium / Incentive FSI as per the applicable UDCPR clause, and it calculates everything—permissible built-up, consumed FSI, balance FSI, and more.
UDCPR FSI Calculation Table
Maharashtra – Planner’s worksheet (enter UDCPR-compliant values to compute built-up & balance FSI)
Inputs
Auto-computes Net Plot = Gross − Deductions
Enter the permissible Base FSI for your zone/road width
All values are “carpet-agnostic” gross built-up for FSI purposes. Verify UDCPR caps for your case.
FSI Calculation Table
| Parameter | Value | Notes |
|---|---|---|
| Local Authority / Zone | — | Record for submission/prints |
| Road Width (m) | — | May influence FSI & building height as per UDCPR |
| Plot Area – Gross (sq.m) | — | As per title/survey |
| Deductions (sq.m) | — | Road set-back, reservations, RG, etc. |
| Net Plot Area (sq.m) | — | Net = Gross − Deductions |
| Base FSI | — | As per UDCPR clause for your case |
| TDR FSI | — | As per eligible loading & caps |
| Premium FSI | — | Subject to payment & road width limits |
| Incentive FSI | — | GREEN/Transit/Accommodation, etc., if applicable |
| Total Permissible FSI | — | Total FSI = Base + TDR + Premium + Incentive |
| Permissible Built-up (sq.m) | — | Perm BUA = Net Plot × Total FSI |
| Existing Built-up (sq.m) | — | To be retained/demolished as per proposal |
| Proposed Built-up (sq.m) | — | Current proposal |
| Total Proposed+Existing BUA (sq.m) | — | For FSI consumption |
| Consumed FSI | — | Consumed FSI = (Existing + Proposed) / Net Plot |
| FSI Utilization (%) | — | Utilization = Consumed / Total × 100 |
| Balance FSI | — | Balance = Total − Consumed |
| Additional Buildable Area (sq.m) | — | Additional BUA = Balance × Net Plot |
| Status | — | Shows OK / Warning if exceeding permissible |
